All badge requirements in NBA 2K25
Knowing which badges and rarities to prioritize is a must for all looking to reach the GOAT status in NBA 2K25, as many among the 40 can be key differentials between becoming a dominant force or stopping short of true greatness.
But how can you unlock each badge? To build the perfect player, here are all badge requirements in NBA 2K25, as well as what each of them does.
All Scoring badges in NBA 2K25
NBA 2k25 features 16 scoring badges, going from those focused on empowering dunks and layups to those transforming you into a menace at medium and long range. You can check out how to unlock all of them, as well as their effects below:
Badge | Effect | Requirements |
---|---|---|
Aerial Wizard | Increase ability to finish standard alley-oops or score off offensive rebounds | Bronze: 58 Vertical + Either 57 Driving Layup, 64 Driving Dunk, or 60 Standing Dunk Silver: 67 Vertical + Either 69 Driving Layup, 70 Driving Dunk, or 75 Standing Dunk Gold: 72 Vertical + Either 79 Driving Layup, 80 Driving Dunk, or 84 Standing Dunk Hall of Fame: 80 Vertical + Either 87 Driving Layup, 89 Driving Dunk, or 92 Standing Dunk Legend: 84 Vertical + Either 95 Driving Layup, 97 Driving Dunk, or 98 Standing Dunk |
Float Game | Improves ability to perform floaters. | Bronze: Either 68 Close Shot or 65 Driving Layup Silver: Either 78 Close Shot or 78 Driving Layup Gold: Either 86 Close Shot or 88 Driving Layup Hall of Fame: Either 92 Close Shot or 95 Driving Layup Legend: Either 98 Close Shot or 98 Driving Layup |
Hook Specialist | Improves ability to make post hooks. | Bronze: 60 Close Shot + 61 Post Control Silver: 75 Close Shot + 65 Post Control Gold: 87 Close Shot + 80 Post Control Hall of Fame: 94 Close Shot + 90 Post Control Legend: 99 Close Shot + 97 Post Control |
Layup Mixmaster | Improves ability to finish flashy and acrobatic layups. | Bronze: 75 Driving Layup Silver: 85 Driving Layup Gold: 93 Driving Layup Hall of Fame: 97 Driving Layup Legend: 99 Driving Layup |
Paint Prodigy | Improves ability to score while in the paint. | Bronze: 73 Close Shot Silver: 84 Close Shot Gold: 92 Close Shot Hall of Fame: 96 Close Shot Legend: 99 Close Shot |
Physical Finisher | Improves ability to withstand contact and covert contact layups. | Bronze: 60 Strength + 70 Driving Layup Silver: 67 Strength + 80 Driving Layup Gold: 75 Strength + 90 Driving Layup Hall of Fame: 83 Strength + 96 Driving Layup Legend: 97 Strength + 97 Driving Layup |
Post Fade Phenom | Boosts ability to perform both post fades and hop shots. | Bronze: 60 Post Control + 61 Mid Range Shot Silver: 70 Post Control + 71 Mid Range Shot Gold: 79 Post Control + 80 Mid Range Shot Hall of Fame: 84 Post Control + 90 Mid Range Shot Legend: 90 Post Control + 94 Mid Range Shot |
Post Powerhouse | Increases ability to back down defenders and move while performing drop steps. | Must be at least 6’4″. Filling the requirement will automatically unlock the badge at Legend. |
Post-Up Poet | Boosts chances of faking and getting by defenders. Also boosts scoring efficiency when performing moves on the post. | Bronze: 67 Post Control Silver: 77 Post Control Gold: 87 Post Control Hall of Fame: 95 Post Control Legend: 99 Post Control |
Posterizer | Boosts chances of performing dunks over defenders. | Bronze: 73 Driving Dunk + 65 Vertical Silver: 87 Driving Dunk + 75 Vertical Gold: 93 Driving Dunk + 80 Vertical Hall of Fame: 96 Driving Dunk + 85 Vertical Legend: 99 Driving Dunk + 90 Vertical |
Rise Up | Increases probability of both dunking and posterizing opponents when standing in painted area. | Must be at least 6’6″ |
Deadeye | Reducespenalty applied to jump shots performed while a defender is closing in. | Bronze: 73 in either Mid-Range Shot or Three-Point Shot Silver: 85 in either Mid-Range Shot or Three-Point Shot Gold: 92 in either Mid-Range Shot or Three-Point Shot Hall of Fame: 95 in either Mid-Range Shot or Three-Point Shot Legend: 99 in either Mid-Range Shot or Three-Point Shot |
Limitless Range | Increases range in which you can effectively perform 3-point shots. | Bronze: 83 Three-Point Shot Silver: 89 Three-Point Shot Gold: 93 Three-Point Shot Hall of Fame: 96 Three-Point Shot Legend: 99 Three-Point Shot |
Mini Marksman | Boosts ability to make shots over taller defenders. | Must be 6’3″ or shorter |
Set Shot Specialist | Boosts ability to knock down jump shots while standing still. | Bronze: 65 in either Mid-Range Shot or Three-Point Shot Silver: 78 in either Mid-Range Shot or Three-Point Shot Gold: 89 in either Mid-Range Shot or Three-Point Shot Hall of Fame: 93 Mid-Range Shot or 95 Three-Point Shot Legend: 98 in either Mid-Range Shot or Three-Point Shot |
Shifty Shooter | Boosts ability to make off-the-dribble, highly technical jump shots. | Bronze: 60 Agility + 76 in either Mid-Range Shot or Three-Point Shot Silver: 65 Agility + 87 in either Mid-Range Shot or Three-Point Shot Gold: 72 Agility + 91 in either Mid-Range Shot or Three-Point Shot Hall of Fame: 76 Agility + 96 in either Mid-Range Shot or Three-Point Shot Legend: 82 Agility + 99 in either Mid-Range Shot or Three-Point Shot |
All Playmaking badges
There are nine playmaking badges in 2K25. Among them, the fan favorites Dimer and Versatile Visionary are my highlights, as they allow you to set the pace of the game on both ends of the court.
Badge | Effect | Requirements |
---|---|---|
Ankle Assassin | Boosts ability to both break defenders and cross up. | Bronze: 75 Ball Handle Silver: 86 Ball Handle Gold: 93 Ball Handle Hall of Fame: 95 Ball Handle Legend: 98 Ball Handle |
Bail Out | Boosts ability to perform more precise passes out of jump shots or layups, as well as ability to pass out of double teams. | Bronze: 85 Pass Accuracy Silver: 91 Pass Accuracy Gold: 94 Pass Accuracy Hall of Fame: 96 Pass Accuracy Legend: 99 Pass Accuracy |
Break Starter | Boosts accuracy of deep outlet passes made following defensive board grab. | Bronze: 65 Pass Accuracy Silver: 75 Pass Accuracy Gold: 87 Pass Accuracy Hall of Fame: 93 Pass Accuracy Legend: 98 Pass Accuracy |
Dimer | Passes by Dimers to open shooters will provide a shot percentage boost. Only valid if the pass is performed when in half-court. | Bronze: 55 Pass Accuracy Silver: 71 Pass Accuracy Gold: 82 Pass Accuracy Hall of Fame: 92 Pass Accuracy Legend: 98 Pass Accuracy |
Handles for Days | Reduces energy performed when chaining dribble moves. | Bronze: 71 Ball Handle Silver: 81 Ball Handle Gold: 90 Ball Handle Hall of Fame: 94 Ball Handle Legend: 97 Ball Handle |
Lightning Launch | Boosts speed of launchers when attacking from perimeter. | Bronze: 68 Speed With Ball Silver: 75 Speed With Ball Gold: 86 Speed With Ball Hall of Fame: 91 Speed With Ball Legend: 94 Speed With Ball |
Strong Handle | Reduces probability of being bothered by defenders when performing dribbles. | Bronze: 60 in both Ball Handle and Strength Silver: 67 Ball Handle + 65 Strength Gold: 73 in both Ball Handle and Strength Hall of Fame: 77 Ball Handle + 84 Strength Legend: 80 Ball Handle + 93 Strength |
Unpluckable | Causes defenders to find it harder to poke the ball free. | Bronze: 75 Post Control or 70 Ball Handle Silver: 86 Post Control or 80 Ball Handle Gold: 96 Post Control or 92 Ball Handle Hall of Fame: 96 Ball Handle Legend: 99 Ball Handle |
Versatile visionary | Improves ability to thread and fit tight passes, such as alley-oops. | Bronze: 78 Pass Accuracy Silver: 89 Pass Accuracy Gold: 95 Pass Accuracy Hall of Fame: 97 Pass Accuracy Legend: 99 Pass Accuracy |
All Defense and Rebounding badges in 2K25
For those looking to turn their half of the court into an impregnable fortress or frustrate sharpshooters and dribblers to no end, NBA 2K25 provides a total of 10 defense-oriented and two rebound-focused badges, all of which you can see below.
Badge | Effect | Requirements |
---|---|---|
Challenger | Boosts the effectiveness of well-timed contests against shooters from the perimeter. | Bronze: 71 Perimeter Defense Silver: 82 Perimeter Defense Gold: 92 Perimeter Defense Hall of Fame: 95 Perimeter Defense Legend: 99 Perimeter Defense |
Glove | Boosts ability to steal the ball and strip layup attempts. | Bronze: 67 Steal Silver: 79 Steal Gold: 91 Steal Hall of Fame: 96 Steal Legend: 99 Steal |
High-Flying Denier | In defense, boosts your speed and leaping ability in anticipation of a blocking attempt. | Bronze: 68 Block + 50 Speed and 60 Vertical Silver: 78 Block + 60 Speed and 74 Vertical Gold: 88 Block + 66 Speed and 80 Vertical Hall of Fame: 92 Block + 71 Speed and 83 Vertical Legend: 99 Block + 75 Speed and 85 Vertical |
Immovable Enforcer | Boosts strength when defending against players coming to you. | Bronze: 62 Perimeter Defense + 71 Strength Silver: 72 Perimeter Defense + 82 Strength Gold: 84 Perimeter Defense + 85 Strength Hall of Fame: 89 Perimeter Defense + 91 Strength Legend: 94 Perimeter Defense + 92 Strength |
Interceptor | Boosts ability to tip and intercept passes. | Bronze: 60 Steal Silver: 73 Steal Gold:85 Steal Hall of Fame: 94 Steal Legend:98 Steal |
Off-Ball Pest | Allows to hold and grab your matchup when playing off-ball, thus making getting past you way more difficult. | Bronze: 69 Interior Defense or 58 Perimeter Defense Silver: 76 Interior Defense or 68 Perimeter Defense Gold: 85 Interior Defense or 80 Perimeter Defense Hall of Fame: 94 Interior Defense or 87 Perimeter Defense Legend: 97 Interior Defense or 98 Perimeter Defense |
On-Ball Manace | Boosts ability to chase and body up when defending on the perimeter. | Bronze: 74 Perimeter Defense + 70 Agility Silver: 85 Perimeter Defense + 76 Agility Gold: 91 Perimeter Defense + 80 Agility Hall of Fame: 96 Perimeter Defense + 84 Agility Legend: 99 Perimeter Defense + 86 Agility |
Paint Patroller | Boosts ability to block and contest shots at the rim. | Must be at least 6’6″ |
Pick Dodger | Boosts ability to get past or through screens. | Bronze: 73 Perimeter Defense + 71 Agility Silver: 83 Perimeter Defense + 75 Agility Gold: 90 Perimeter Defense + 79 Agility Hall of Fame: 97 Perimeter Defense + 85 Agility Legend: 99 Perimeter Defense + 92 Agility |
Post Lockdown | Boosts ability to defend against all moves in the post. Also have an increased chance of stripping ball from opponents. | Must be at least 6’5″ |
Boxoult Beast | Boosts ability to box out and fight for good rebound position. | Bronze: 68 Strength + 55 on either Offensive or Defensive Rebound. Silver: 71 Strength + 70 on either Offensive or Defensive Rebound. Gold: 83 Strength + 85 on either Offensive or Defensive Rebound. Hall of Fame: 89 Strength + 94 on either Offensive or Defensive Rebound. Legend: 96 Strength + 98 on either Offensive or Defensive Rebound. |
Rebound Chaser | Boosts ability to tack down and chase rebounds from a distance. | Bronze: 60 on either Offensive or Defensive Rebound. Silver: 80 on either Offensive or Defensive Rebound. Gold: 92 on either Offensive or Defensive Rebound. Hall of Fame: 96 on either Offensive or Defensive Rebound. Legend: 99 on either Offensive or Defensive Rebound. |
All General Offense and All-Round badges in 2K25
A must for those looking to build the complete player, NBA 2K25 boasts one All-Round and two General Offense badges, with the former being the must-have Pogo Stick. Here are the requirements of all General Offense and All-Round badges:
Badge | Effect | Requirements |
---|---|---|
Brick Wall | Boosts efficiency of screens and allows you to drain the energy of opponents upon making contact. | Must be at least 6’5″ |
Slippery Off-Ball | Boosts ability to navigate traffic when attempting to get open off-screens. | Bronze: 57 in Speed and Agility Silver: 73 Speed + 65 Agility Gold: 85 Speed + 77 Agility Hall of Fame: 92 Speed + 88 Agility Legend: 99 Speed + 96 Agility |
Pogo Stick | Boosts recovery speed and allows quick chain jumps after attempting to rebound, block, and even perform a jump shot. | Must be at least 6’4″ |